Model is 5'5 and wears a UK size 6.
PANTS:
WAIST | HIP | THIGH | INSIDE LEG | |
6 | 25 - 26 | 32 - 33 | 20 | 29 |
8 | 26 - 27 | 34 - 35 | 21 | 29 |
10 | 28 - 29 | 36 - 37 | 22 | 29 |
12 | 30 - 31 | 38 - 39 | 23 | 29 |
14 | 32 - 33 | 40 - 41 | 24 | 30 |
16 | 34 - 35 | 42 - 43 | 25 | 30 |
TOPS:
CHEST | HEM | SLEEVE LENGTH | |
6 | 26 - 27 | 23 - 24 | 23 |
8 | 28 - 29 | 25 - 26 | 24 |
10 | 30 - 31 | 27 - 28 | 24 |
12 | 32 - 33 | 29 - 30 | 25 |
14 | 34 - 35 | 31 - 32 | 25 |
Buy it with
Ribbed Open Chest Polo Top - Sand
$10.00
$43.00